Trough parabola from post 187at36 inches | |||||||||
Frequency | Raw Gain | Zr | Zi | match loss | Net Gain | Channel | SWR | ||
473 | 16.32 | 140.347 | -20.1215 | -0.6211156579 | 15.6988843421 | 14 | 2.1498496087 | ||
479 | 16.51 | 198.438 | 25.149 | -0.1952041105 | 16.3147958895 | 15 | 1.5305177013 | ||
485 | 16.56 | 266.542 | 48.7344 | -0.0471908967 | 16.5128091033 | 16 | 1.2320384327 | ||
491 | 16.55 | 333.496 | 46.3679 | -0.0353632047 | 16.5146367953 | 17 | 1.1979312039 | ||
497 | 16.53 | 386.956 | 21.9403 | -0.0745779331 | 16.4554220669 | 18 | 1.3001253979 | ||
503 | 16.48 | 419.935 | -14.0921 | -0.1238962258 | 16.3561037742 | 19 | 1.4029950557 | ||
509 | 16.43 | 433.114 | -50.8244 | -0.1664186262 | 16.2635813738 | 20 | 1.4810595196 | ||
515 | 16.38 | 431.802 | -81.4292 | -0.1966548757 | 16.1833451243 | 21 | 1.5329539376 | ||
521 | 16.32 | 421.947 | -103.525 | -0.2141116821 | 16.1058883179 | 22 | 1.5619006076 | ||
527 | 16.26 | 408.094 | -117.449 | -0.2202713266 | 16.0397286734 | 23 | 1.5719631704 | ||
533 | 16.2 | 393.088 | -124.63 | -0.2172623999 | 15.9827376001 | 24 | 1.5670570163 | ||
539 | 16.13 | 378.472 | -126.642 | -0.2072251987 | 15.9227748013 | 25 | 1.5505599759 | ||
545 | 16.07 | 364.972 | -124.837 | -0.1920846712 | 15.8779153288 | 26 | 1.525262369 | ||
551 | 16 | 352.842 | -120.266 | -0.1734860147 | 15.8265139853 | 27 | 1.4934144146 | ||
557 | 15.94 | 342.09 | -113.68 | -0.1527439923 | 15.7872560077 | 28 | 1.4567046752 | ||
563 | 15.88 | 332.62 | -105.596 | -0.1309095445 | 15.7490904555 | 29 | 1.4163850436 | ||
569 | 15.82 | 324.295 | -96.3507 | -0.1088155092 | 15.7111844908 | 30 | 1.3733338505 | ||
575 | 15.76 | 316.986 | -86.146 | -0.0871432238 | 15.6728567762 | 31 | 1.3281396804 | ||
581 | 15.71 | 310.589 | -75.0887 | -0.0664950111 | 15.6435049889 | 32 | 1.2811927389 | ||
587 | 15.67 | 305.045 | -63.227 | -0.0474706183 | 15.6225293817 | 33 | 1.2328008688 | ||
593 | 15.64 | 300.337 | -50.5681 | -0.0307065169 | 15.6092934831 | 34 | 1.1832570924 | ||
599 | 15.62 | 296.494 | -37.1081 | -0.0169253487 | 15.6030746513 | 35 | 1.1330303376 | ||
605 | 15.62 | 293.569 | -22.8431 | -0.0069371583 | 15.6130628417 | 36 | 1.0832265204 | ||
611 | 15.63 | 291.652 | -7.77772 | -0.0016151334 | 15.6283848666 | 37 | 1.0393240192 | ||
617 | 15.67 | 290.857 | 8.06432 | -0.0018489743 | 15.6681510257 | 38 | 1.0421318802 | ||
623 | 15.72 | 291.301 | 24.6311 | -0.0084694159 | 15.7115305841 | 39 | 1.0923545174 | ||
629 | 15.8 | 293.112 | 41.8468 | -0.0221511276 | 15.7778488724 | 40 | 1.1536099203 | ||
635 | 15.91 | 296.412 | 59.6066 | -0.0433210435 | 15.8666789565 | 41 | 1.2213005522 | ||
641 | 16.04 | 301.314 | 77.7459 | -0.072020607 | 15.967979393 | 42 | 1.2942208365 | ||
647 | 16.19 | 307.898 | 96.0642 | -0.1078552104 | 16.0821447896 | 43 | 1.371400533 | ||
653 | 16.36 | 316.177 | 114.325 | -0.1499837134 | 16.2100162866 | 44 | 1.4517106205 | ||
659 | 16.55 | 326.075 | 132.254 | -0.1971382148 | 16.3528617852 | 45 | 1.5337645037 | ||
665 | 16.75 | 337.383 | 149.582 | -0.2478001057 | 16.5021998943 | 46 | 1.6160928982 | ||
671 | 16.96 | 349.715 | 166.094 | -0.3004360332 | 16.6595639668 | 47 | 1.6973559512 | ||
677 | 17.17 | 362.48 | 181.752 | -0.3539714286 | 16.8160285714 | 48 | 1.7768947436 | ||
683 | 17.39 | 374.92 | 196.805 | -0.408261333 | 16.981738667 | 49 | 1.8552540571 | ||
689 | 17.59 | 386.191 | 211.97 | -0.4648899234 | 17.1251100766 | 50 | 1.9351921895 | ||
695 | 17.79 | 395.572 | 228.545 | -0.5280112337 | 17.2619887663 | 51 | 2.0227343743 | ||
max | 17.79 | max | 17.2619887663 | 2.1498496087 | |||||
min | 15.62 | min | 15.6030746513 | 1.0393240192 | |||||
Average | 16.2610526316 | Average | 16.0968214936 | 1.4391852846 | |||||
![]() |
|||||||||
![]() |
|||||||||