2 meter biquad fed dish ala cm4251 or finco p-7 but more reflector rods
to more closely approximate a solid or fine mesh like a recycled 6 foot satellite dish









Frequency Raw Gain Zr Zi match loss Net Gain Channel Frequency SWR
473 17.86 194.459 -75.0867 -0.3015252192 17.5584747808 14 473 1.6990018581
479 17.86 189.956 -46.5157 -0.2637679985 17.5962320015 15 479 1.6411334103
485 17.63 185.284 -19.659 -0.2568491113 17.3731508887 16 485 1.6303291545
491 17.24 181.37 9.32227 -0.2737419237 16.9662580763 17 491 1.6565923467
497 17.67 193.067 43.978 -0.2436387236 17.4263612764 18 497 1.609503845
503 17.57 201.923 66.0863 -0.2437156749 17.3262843251 19 503 1.6096259373
509 17.99 219.703 90.7937 -0.2355012652 17.7544987348 20 509 1.596538193
515 17.66 234.615 120.72 -0.2814341357 17.3785658643 21 515 1.6684264113
521 17.68 266.681 152.482 -0.3186222488 17.3613777512 22 521 1.7246760518
527 17.75 312.827 182.03 -0.3691050437 17.3808949563 23 527 1.7989399537
533 17.94 386.225 200.157 -0.4237171387 17.5162828613 24 533 1.8772304457
539 18.02 500.412 184.483 -0.5059746604 17.5140253396 25 539 1.9923266594
545 18.57 589.946 74.3531 -0.517547558 18.052452442 26 545 2.0083144586
551 18.88 591.727 -91.1783 -0.5367812749 18.3432187251 27 551 2.0347958365
557 19.13 487.395 -200.087 -0.524985265 18.605014735 28 557 2.0185676488
563 19.26 374.036 -218.147 -0.4853348548 18.7746651452 29 563 1.9637018998
569 19.28 296.006 -191.955 -0.428817129 18.851182871 30 569 1.8844541426
575 19.19 249.075 -154.211 -0.3672513174 18.8227486826 31 575 1.7962486928
581 19.09 218.814 -116.855 -0.3225846183 18.7674153817 32 581 1.7305848201
587 18.88 202.713 -77.6102 -0.2680694313 18.6119305687 33 587 1.6478167074
593 18.78 200.075 -39.9131 -0.2045403176 18.5754596824 34 593 1.5461114436
599 18.86 208.489 -9.92978 -0.1446431617 18.7153568383 35 599 1.4419678721
605 19.01 220.697 10.5881 -0.1037201491 18.9062798509 36 605 1.3630085562
611 19.13 232.072 24.8555 -0.0808352483 19.0491647517 37 611 1.314271328
617 19.19 241.626 36.4141 -0.0703269299 19.1196730701 38 617 1.2902680136
623 19.21 249.918 47.5544 -0.0685265981 19.1414734019 39 623 1.2860276345
629 19.22 256.727 60.2271 -0.0768483878 19.1431516122 40 629 1.3053060724
635 19.07 272.816 80.1598 -0.0940185501 18.9759814499 41 635 1.3428580696
641 18.93 292.737 88.96 -0.0973916144 18.8326083856 42 641 1.349941489
647 18.88 312.407 99.8825 -0.1157998717 18.7642001283 43 647 1.3872284959
653 18.7 341.746 110.47 -0.1452372665 18.5547627335 44 653 1.4430570772
659 18.6 376.852 112.934 -0.1756068129 18.4243931871 45 659 1.4970933102
665 18.48 421.109 104.389 -0.2143307291 18.2656692709 46 665 1.5622597369
671 18.4 468.858 75.997 -0.2569222084 18.1430777916 47 671 1.6304436581
677 18.37 507.434 21.3531 -0.2995688372 18.0704311628 48 677 1.6960445824
683 18.36 515.801 -53.0514 -0.3333774712 18.0266225288 49 683 1.746605368
689 18.31 484.456 -119.753 -0.3470638226 17.9629361774 50 689 1.7667740203
695 18.11 434.051 -154.627 -0.3358607213 17.7741392787 51 695 1.7502766376
701 17.62 391.89 -163.982 -0.3146324257 17.3053675743 52 701 1.7187110251




































max 19.28

max 19.1431516122
max 2.0347958365
min 17.24

min 16.9662580763
min 1.2860276345









Average 18.4936842105

Average 18.2217478081
Average 1.5936335579